hiop ENGINE
    Stroker Kits:
   

The basic kit consists of Crankshaft, Pistons; Rings, Bearings, Head gasket, Fuel pressure regulator, and where required Conrods.

All power figures quoted below are achieved only when the kits are installed in accordance with the correct tolerances and with hiop camshaft, Exhaust system and computer program.

 
Available for the following models:
Engine Kit cc Stroke Bore Power
M50/2.0   2794 84.0 84.0 215 PS
M50/2.0V   2794 84.0 84.0 215 PS
M52/2.0 * 2535 84.0 80.0 205 PS
M52/2.5 3027 91.0 84.0 238 PS
M50/2.5   3203 91.0 86.4 255 PS
M50/2.5V § 3203 91.0 86.4 255 PS
M50/2.5 * 3376 95.8 86.5 270 PS
M50/2.5V 3376 95.8 86.5 270 PS
M52/2.8 * 3027 91.0 84.0 245 PS
M52/2.8 *# 3376 95.8 86.5 276 PS
Kit includes also:-* Forged Pistons -§ Conrods -# Cylinder Block
 
   
Compressors
Stroker Kits
Camshafts
Close menue